Smart COD Sensor
zzTechnical Parameters
Product Name | Smart COD Sensor |
Measuring Range | 0~500mg/L equiv.KHP 0...200% |
Temperature Measurement Range | 0...60℃ |
Resolution | - |
Temperature Measurement Accuracy | 5% |
Compensation Mode | - |
Signal Output | RS485(MODBUS) |
Current Accuracy | - |
Output Load | - |
Data Communication | RS485 (MODBUS-RTU) with DTU, wireless transmission |
Working Power | 9...30VDC (12VDC recommended) |
Working Humidity | - |
Withstand Voltage Range | 0...4bar |
Shell Material | PC+Stainless steel |
Sensitive Film Number | - |
Process Connection | M39x1.5,G3/4 |
Electrical Connections | 5 meters (can be customized) |
Protection Class |
IP68 |